200m (dive) watches
ISO-dive-capable territory — scuba and hard use.
| Watch | Movement | WR | Case | Crystal | Style | Tier |
|---|---|---|---|---|---|---|
| Casio Duro MDV106 (Marlin) | Quartz | 200m | 44mm | mineral | Dive | Entry |
| Casio G-Shock DW5600 | Quartz | 200m | 43mm | mineral | Everyday / casual | Entry |
| Orient Mako II | Automatic | 200m | 41.5mm | mineral | Dive | Entry |
| Invicta Pro Diver 8926OB | Automatic | 200m | 40mm | mineral | Dive | Entry |
| Casio G-Shock GA-2100 (CasiOak) | Quartz | 200m | 45.4mm | mineral | Everyday / casual | Entry |
| Seiko Prospex Turtle SRPE | Automatic | 200m | 45mm | hardlex | Dive | Mid |
| Citizen Promaster Diver BN0150 | Solar / light-powered | 200m | 44mm | mineral | Dive | Mid |
| Orient Kamasu | Automatic | 200m | 41.8mm | sapphire | Dive | Mid |
| Vaer D5 Dive | Automatic | 200m | 40mm | sapphire | Dive | Mid |
| Lorier Neptune | Automatic | 200m | 39mm | acrylic | Dive | Mid |
| Seiko Prospex Samurai SRPB51 | Automatic | 200m | 43.8mm | hardlex | Dive | Mid |
| Citizen Promaster Tough BN0211 | Solar / light-powered | 200m | 42mm | mineral | Field / explorer | Mid |
| Citizen Promaster Nighthawk BJ7000 | Solar / light-powered | 200m | 42mm | mineral | Pilot / aviation | Mid |
| Casio G-Shock Mudmaster GG-B100 | Quartz | 200m | 53mm | mineral | Everyday / casual | Mid |
| Traska Freediver | Automatic | 200m | 40mm | sapphire | Dive | Mid |
| San Martin SN0123 GMT | Automatic | 200m | 39mm | sapphire | GMT / travel | Mid |
| Seiko Prospex SPB143 | Automatic | 200m | 40.5mm | sapphire | Dive | Upper |
| Seiko Alpinist SPB121 | Automatic | 200m | 39.5mm | sapphire | Field / explorer | Upper |
| Nodus Sector Dive | Automatic | 200m | 38mm | sapphire | Dive | Upper |
| Baltic Aquascaphe | Automatic | 200m | 39mm | sapphire | Dive | Upper |
| Mido Ocean Star 200C | Automatic | 200m | 42.5mm | sapphire | Dive | Upper |
| Seiko Prospex Sumo SPB103 | Automatic | 200m | 45mm | sapphire | Dive | Upper |
| Casio G-Shock GMW-B5000D | Solar / light-powered | 200m | 43mm | sapphire | Everyday / casual | Upper |
| Casio G-Shock Frogman GWF-A1000 | Solar / light-powered | 200m | 53mm | sapphire | Dive | Upper |
| Sinn 556 I | Automatic | 200m | 38.5mm | sapphire | Field / explorer | Upper |
| Halios Seaforth | Automatic | 200m | 41mm | sapphire | Dive | Upper |
[object Object] · other water resistance: 30m · 50m · 100m · 300m+